| Title | The virtual seed (vSEED): Combined mathematical, engineering and post-genomics comparative biology to model the systems biology of seed dormancy, after-ripening and germination | ||
| Acronym | vSEED | ||
| Duration | 3 years | ||
| Project leader | Michael Holdsworth, University of Nottingham, UK | ||
|
Other project participants |
Gerhard Leubner, Albert-Ludwigs-University Freiburg, Germany Thomas Speck, Albert-Ludwigs-University Freiburg, Germany Leonie Bentsink, Utrecht University, The Netherlands Sjef Smeekens, Utrecht University, The Netherlands Paul Knox, University of Leeds, UK Nicola Everitt, University of Nottingham, UK John King, University of Nottingham, UK Andy Wood, University of Nottingham, UK |
||
| Funding | The German Research Foundation (DFG), Germany | ||
| Netherlands Genomics Initiative / Netherlands Organisation for Scientific Research (NGI/NWO), The Netherlands | |||
| Biotechnological and Biological Sciences Research Council (BBSRC), UK | |||
| Total granted budget | € 1,709,497 |
||
| Abstract | |||
|
|||
| Project website | |||
| www.vseed.info | |||




