Granted Research Projects
ERA-PG Call 2008
The ERA-PG consortium granted 12 proposals from the 54 submitted with a total budget of 16.5 M€. The selected projects are listed in alphabetical order of the project acronym.
| Acronym | Title | Project leader | Participating countries |
| ASSYST | Associative expression and systems analysis of complex traits in oilseed rape / canola | Rod Snowdon | DE, CA, UK |
| BLOOM-NET | The meristematic regulatory network controlling the floral transition | Gerco Angenent | NL, DE, IL, UK |
| CROPP | Calcium Regulation of Plants Productivity | Ute Vothknecht | DE, AT, IL, UK |
| PASAS | Plant Alternative Splicing and Abiotic Stress | John Brown | UK, AT, IL, PL |
| PathoNet | Signaling to plant immunity responses | Irute Meskiene | AT, DE, UK |
| PcG-code | Application of genomics to dissect Polycomb-group protein mediated control of plant development | Franziska Turck | DE, NL, UK |
| POPsRNA | Investigating the role of short RNAs on wood formation, cambium development and adaptation of poplar tree | Tamas Dalmay | UK, FI, NL |
| PROSIG | Plant Receptor-like Kinases in ROS Signaling | Jaakko Kangasjärvi | FI, DE, DK, NL |
| PRR-CROP | Pattern recognition receptors: discovery, function and application in crops for durable disease control | Cyril Zipfel | UK, DE, FR, NL |
| TomQML | Integrating genetics and high throughput genomics to identify genes underlying tomato quantitative trait loci (QTL) for metabolites that influence fruit quality | Graham Seymour | UK, DE, FR, IL, NL |
| TritNONHOST | Integrative genomic and genetic analysis of nonhost resistance across Triticeae species | Patrick Schweizer | DE, NL, UK |
| vSEED | The virtual seed: Combined mathematical, engineering and post-genomics comparative biology to model the systems biology of seed dormancy, after-ripening and germination | Michael Holdsworth | UK, DE, NL |
ERA-PG Call 2006
Sub Call A
The Programme Board ranked all 44 submitted full proposals. The ERA-PG consortium granted the 15 highest ranked proposals with a total budget of nearly 21 million Euro. The selected projects are listed in alphabetical order of the project acronym.
| Acronym | Title | Project leader | Participating countries |
| ACT | Genome wide analysis of auxin-cytokinin cross-talk | Yrjö Helariutta | FI, DE, UK |
| ARelatives | Leveraging the genome sequences of two Arabidopsis relatives for evolutionary and ecological genomics | Detlef Weigel | DE, DK, FL(BE), FI, UK |
| BARCODE | Genomics-assisted dissection of barley morphology and development | Robbie Waugh | UK, DE, IT |
| CISCODE | Conservation and diversity in transcriptional regulation of developmental processes in crop and model plant species | Gerco Angenent | NL, DE, FL(BE), IT, UK |
| Effectoromics | Understanding host plant susceptibility and resistance by indexing and deploying obligate pathogen effectors | Jim Beynon | UK, DE, NL |
| EXBARDIV | Genomics-Assisted Analysis and Exploitation of Barley Diversity | Andrew Flavell | UK, DE, DK, FI, IT |
| MultiStress | Multiple Stress Responses and Adaptations | John Mundy | DK, IT, NL, NO |
| Plant Stem Cell Network | Integrated analysis of stem cell function in plant growth and development | James Murray | UK, DE, FI, NL, PT |
| PRECIAR | Proteomics analysis of endosomal compartments in Arabidopsis | Gerd Jürgens | DE, ES, NL, UK |
| RLPRLKs | RLP- and RLK-mediated innate immune responses in Arabidopsis and tomato triggered by pathogen-associated molecular patterns (PAMPs) and avirulence factors (Avrs) | Pierre de Wit | NL, DE, IT, UK |
| Seeds for Growth | Seeds for growth - Identification of transcriptional programs controlling seed growth and development from Arabidopsis to rice | Arp Schnittger | DE, IT, NO |
| STRESSNET | Regulation of the plant metabolic network during stress | Alisdair Fernie | UK, DE, DK |
| STRESSsRNA | Genome-wide analysis of short RNAs as modulators in dehydration stress tolerance using tolerant and genetic model systems | Dorothea Bartels | DE, PT, UK |
| TRANSLEG | Using translational genomics to underpin germplasm improvement for complex traits in crop legumes | Leif Skøt | DE, NL, UK |
| TRIPTOP | Thrips resistance in tomato plants | Peter Klinkhamer | NL, DE, UK |
Sub Call B
A panel of 15 international experts rated all 30 submitted full proposals, after which a moderating panel made a final recommendation. The ERA-PG consortium granted 14 proposals of which 13 public-private partnerships with a total budget of 16.6 M€. The selected projects are listed in alphabetical order of the project acronym.
| Acronym | Title | Project leader | Participating countries |
| ARABRAS | Identifying relevant candidate genes for improving plant growth under abiotic stress conditions in Brassica crops | Maarten Koornneef | DE, ES, FR |
| Bioregulators | Identification of molecular markers for the detection of bioregulators that enhance plant productivity and quality | Pascal von Koskull-Döring | DE, FR, ES |
| CEREHEALTH | Securing a sustainable production of food and feed - a functional genomic-guided strategy for improving biotic stress tolerance in cereals | Günter Strittmatter | DE, CH, ES, FR |
| COGS | Comparative genomics of shoot branching | Ottoline Leyser | UK, DE, ES, FR, NL |
| EUCANET | Eucalyptus genomics research network for improved wood properties and adaptation to drought | Jacqueline Grima-Pettenati | ES, FR, PT |
| GENBLAST | Deciphering the genetic basis of field resistance to blast in European rice varieties to improve breeding for durable resistance | Ramón M. Carreres | ES, FR |
| FROSTY | Cold tolerance for the future: the CBF genes and beyond | Heather I. McKhann | DE, ES, FR |
| GRASP GRAPE WINE | Genomic research-assisted breeding for sustainable production of quality grapes and wine | Eva Zyprian | DE, ES, FR, IT, NL, PT |
| LEGRESIST | Exploiting genetic variability of resistance genes in major European food legumes to improve varieties for sustainable agriculture | Peter Winter | DE, ES, FR, NL, PT |
| MELRIP | Understanding the climacteric vs non-climacteric fruit ripening mechanisms in melon using transcriptomic, metabolomic and reverse genetic approaches | Jordi Garcia-Mas | ES, DE, FR |
| MuExpress | Isolation of key genes for kernel development through the identification, in a collection of 300 mutant lines, of Mutator insertions in genes expressed in the maize seed | Gregorio Hueros | ES, DE, FR |
| ProteinStorage | An integrated genomic and proteomic characterization of induced seed storage organelles for the optimal production of biopharmaceuticals in plants and plant cells | Paul Christou | ES, DE, FR |
| RCA Genomics | International reference center for the genomics and diagnosis of viruses with small circular DNA | Holger Jeske | DE, ES, FR |
| TRIESTER | Trilateral initiative for enhancing salt tolerance in rice | Blanca San Segundo | ES, DE, FR |



