Report Plant Genomics in Europe
Plant Genomics in Europe
Inventory of national plant genomics programmes,
research landscape, and Europe's competitiveness
2005
Report of ERA-PG Workpackage 1
|
report |
||
| Plant Genomics in Europe (core report, 59 pages) | ||
| Annexes | pdf of all annexes(164 p) | |
| Annex 1. ERA-PG partners | ||
| Annex 2. Questionnaire “National Plant Genomics Programmes” | ||
| Annex 3. Questionnaire “Programme Implementation Approaches” | ||
| Annex 4. Questionnaire “RTD Landscape” | ||
| Annex 5. Factsheets of national plant genomics programmes | ||
| Annex 6. Key elements in programme initiation phases | ||
| Annex 7. Elements requested in proposals | ||
| Annex 8. Production and economic values of 4 most important crops in ERA-PG countries | ||
| Annex 9. Company information of ERA-PG countries | ||
| Annex 10. Plant species studied in national plant genomics programmes | ||
| Annex 11. Currently running transnational programmes involving plant genomics | ||
| Annex 12. Consumers attitude towards GM crops in ERA-PG countries | ||
|
Annex 13. The landscape of plant genomics outside Europe |
||
| Annex 14. Company information of surveyed countries outside Europe | ||
| Annex 15. GM – the view from the rest of the world | ||
| Presentations | ||
| Presentation 1. National plant genomics programmes | slides pdf / handout pdf | |
| Presentation 2. Programme implementation appraches | slides pdf / handout pdf | |
| Presentation 3. The landscape of plant genomics | slides pdf / handout pdf | |
| Presentation 4. Europe’s competitiveness | slides pdf / handout pdf | |
| Database | ||
| Inventory 1. National plant genomics programmes | database | |
| Inventory 2. Programme implementation appraches | database | |
| Inventory 3. The landscape of plant genomics in ERA-PG countries | database | |
| Inventory 4. The landscape of plant genomics outside Europe | database | |


