| Acronym | FROSTY | |||||
| Title | Cold tolerance for the future: the CBF genes and beyond | |||||
| Duration | 1 April 2007 - 1 April 2010 | |||||
| Project leader | Heather I. McKhann, INRA Study of Polymorphisms in Plant Genomes EPGV, France | |||||
Project partners | Evelyne Téoulé, INRA Genetic and Plant Breeding Station SGAP, France Chantal Teulières, University of Toulouse, France Dirk K. Hincha, Max Planck Institute for Plant Molecular Physiology, Germany Julio Salinas, Spanish Research Council (CSIC), Spain | |||||
| Funding | France | National Institute for Agricultural Research (INRA) | ||||
| Germany | Research Centre Juelich – Project Management Juelich (FZJ-PTO) on behalf of the Federal Ministry of Education and Research (BMBF) | |||||
| Spain | Ministry for Education and Science (MEC) | |||||
| Total granted budget | € 827,519 | |||||
| Abstract | ||||||
Much of the work on freezing tolerance in the last several years has focused on the CBF pathway. Despite many studies on these genes, it still remains to be determined how their expression is regulated and what the precise contribution of each individual gene to freezing tolerance and cold acclimation is. The general objective of this proposal is twofold: 1) to better understand the regulation of CBF gene expression and the involvement of the CBF cold response pathway in freezing tolerance and 2) to examine other pathways involved in freezing tolerance. We will use Arabidopsis and a commercially important tree species, Eucalyptus. For the first objective, we propose to use three complementary approaches: i) the study of natural variation, ii) the use of reporter-genes as well as RNAi and over-expressing (OE) lines, and iii) the study of mutants affected in CBF regulation. In Arabidopsis, we will identify more efficient natural variants of CBF genes (coding sequences and promoters), as well as new regulators of CBF expression. In Eucalyptus, the project aims to characterize CBF gene expression, to identify the CBF regulon(s), and to obtain molecular markers for EguCBF genes. In a second part, we will use recombinant inbred lines (RILs) of Arabidopsis that are available at the SGAP for phenotyping with respect to freezing tolerance in order to begin to examine non-CBF pathways. The results we expect to obtain from this project will constitute an important step for better applying our knowledge of the CBF genes, and perhaps others, to improve the freezing tolerance of many crop plants. | ||||||
| Progress | ||||||
| ||||||
| Output from the project (publications, patents, data resources, etcetera) | ||||||
Publications Novillo F, Medina J, Salinas J., (2007) Arabidopsis CBF1 and CBF3 have a different function than CBF2 in cold acclimation and define different gene classes in the CBF regulon. Proc Natl Acad Sci USA 2007, 104(52):21002-21007. McKhann, H.I., Gery, C., Bérard, A., Lévêque, S., Zuther , E., Hincha, D., De Mita, S., Brunel, D., Téoulé, E., (2008) Natural variation in CBF gene sequence, gene expression and freezing tolerance in the Versailles core collection of Arabidopsis thaliana. Submitted. | ||||||





