| Acronym | CEREHEALTH | |
| Title | Securing a sustainable production of food and feed - a functional genomic-guided strategy for improving biotic stress tolerance in cereals | |
| Duration | 1 May 2007 - 1 May 2010 | |
| Project leader | Günter Strittmatter, KWS Saat AG, Einbeck, Germany [Company] | |
Project partners | Sebastien Praud, BIOGEMMA, Aubiere, France [Company] Maxine Trottet, INRA-Agrocampus Rennes, France Erhard Ebmeyer, Lochow-Petkus GmbH, Bergen, Germany [Company] Lorenz Hartl, Bav. State Res.Cen. (LfL), Freising, Germany Petr Karlovsky, University of Göttingen, Germany Thomas Miedaner, University of Hohenheim, Germany Patrick Schweizer, IPK Gatersleben, Germany Dietmar J. Stahl, PLANTA GmbH, Germany Sergio Gustavo Atienza Peñas, Consejo Superior de Investigadoro Siencia, Spain Beat Keller, University of Zurich, Switzerland | |
| Funding | France | National Institute for Agricultural Research (INRA) |
| Germany | Research Centre Juelich – Project Management Juelich (FZJ-PTO) on behalf of the Federal Ministry of Education and Research (BMBF) | |
| Spain | Ministry for Education and Science (MEC) | |
| Total granted budget | € 2,446,286 | |
| Abstract | ||
The aim of this project is to develop innovative resistance breeding strategies for wheat and maize. Quantitative genetic approaches, genomics and bioinformatics will be employed to exploit and extend natural plant resistance against Fusarium and Septoria. 4 workpackages will be pursued: (i) analysis of genetic diversity of crops and pathogens; (ii) identification and characterisiation of functional genomic regions; (iii) candidate gene selection and genetic engineering. The deliverables will be used in workpackage 4 for a meta analysis across pathosystems. The meta analysis will be used in molecular breeding approaches for improved varieties with durable disease resistance by the industrial partners. | ||



