| Acronym | COGS | |||
| Title | Comparative genomics of shoot branching | |||
| Duration | 1 January 2008 - 1 January 2011 | |||
| Project leader | Ottoline Leyser, University of York, UK | |||
Project partners | Abdelhafid Bendahmane, INRA - Plant Genomics Research Unit URGV, France Catherine Rameau, INRA Versailles, France Klaus Theres, Max Planck Institute for Plant Breeding Research, Germany Jos Heldens, Enza Zaden BV, The Netherlands [Company] Pilar Cubas, CSIC National Centre of Biotechnology CNB, Spain | |||
| Funding | France | National Institute for Agricultural Research (INRA) | ||
| Germany | Research Centre Juelich – Project Management Juelich (FZJ-PTO) on behalf of the Federal Ministry of Education and Research (BMBF) | |||
| Spain | Ministry for Education and Science (MEC) | |||
| United Kingdom | Biotechnological and Biological Sciences Research Council (BBSRC) | |||
| Total granted budget | € 1,073,006 | |||
| Abstract | ||||
Our project has two objectives: Shoot branching is a key agronomic trait and changes in branching habit have been central in the domestication of wild species for agricultural use. Continued breeding for improvement in shoot branching characteristics can make important contributions to yield stability. Furthermore, rational approaches for architectural optimisation are essential for ongoing initiatives to increase the diversity of agricultural products through the domestication of additional species, for example to develop bioenergy crops. | ||||
| ||||





