| Acronym | GRASP GRAPE WINE | |||||||
| Title | Genomic research-assisted breeding for sustainable production of quality grapes and wine | |||||||
| Duration | 1 July 2007 - 1 July 2010 | |||||||
| Project leader | Eva Zyprian, BAZ-Institute for Grapevine Breeding, GWH Germany | |||||||
Project partners | Serge Delrot, CNRS, Bordeaux, France François Artiguenave, INRA, Evry, France Didier Merdinoglu, UMR 1131 INRA-University of Strasbourg, Colmar France Charles Romieu, UMR 1083 INRA-ENSAM-University of Montpellier, France Nicolas Bernard, SFERIS - SIANEO, Villeneuve-les-Maguelone, France [Company] Joachim Kopka, Max Planck Insitute for Molecular Plant Physiology, Golm, Germany Stella Grando, IASMA, Trento, Italy Rob Verpoorte, Leiden University, The Netherlands Manuel Pedro Salema-Fevereiro, ITQB/Universidade Nova de Lisboa, Portugal Maria Solame Soares Pais, ICAT, Portugal Sara B.Q. Amâncio, Institutio Superior de Agronomia, Portugal Hans-Jörg Böhm, PLANSEL Lda (JBP), Portugal [Company] Jose Miguel Martinez- Zapater, CNB - CSIC, Madrid, Spain Juan Carreño Espin, IMIDA, La Alberca, Spain Fausto Carillo, I.T.U.M., Blanca, Spain [Company] | |||||||
| Funding | France | National Institute for Agricultural Research (INRA) | ||||||
| Germany | Research Centre Juelich – Project Management Juelich (FZJ-PTO) on behalf of the Federal Ministry of Education and Research (BMBF) | |||||||
| Portugal | Foundation for Science and Technology (FCT) | |||||||
| Spain | Ministry for Education and Science (MEC) | |||||||
| Total granted budget | € 1,546,496 | |||||||
| Abstract | ||||||||
Grapes are currently grown on 3.6 Million ha in Europe (EU 25) and amount to a total yearly production of app.185 Million hl wine production (2004) in the European Union (OIV 2004). Europe is also an important producer of table grapes with Italy, Spain and Greece producing close to 2 Million tons of the total 12 Million tons world production in 2004 (USDA 2004). The concerns of consumers for improved food quality produced with environmentally safe and sustainable agriculture demands the development of cultivars of table- and wine grapes improved in natural pathogen resistance and fruit quality to reduce the extensive use of fungicides and ensure high-quality production. Demand of viticulturists for quality varieties adapted to changing environmental conditions must be anticipated in the context of global climatic changes. | ||||||||
| Progress | ||||||||
| ||||||||
| Project website | ||||||||
| Output from the project (publications, patents, data resources, etcetera) | ||||||||
Presentations Zyprian, E.,' GRASP Grapevine Genome research assisted breeding for sustainable Production of quality grapes and wine.' ERA-NET PG Grant holders meeting, 3-6 October 2007, Tenerife, Spain Zyprian, E., Rex, M., Töpfer, R., 'GRASP Grapevine Genome research assisted breeding for Sustainable Production of quality grapes and wine', ERA-NET PG GABI cooperative project, 2008, GABI Statusseminar Potsdam, Germany | ||||||||







