| Acronym | Plant Stem Cell Network | |
| Title | Integrated analysis of stem cell function in plant growth and development | |
| Duration | 1 November 2007 - 1 November 2010 | |
| Project leader | James A.H. Murray, University of Cambridge, UK | |
Project partners | Yrjö Helariutta, University of Helsinki, Finland Thomas Laux, University of Freiburg, Germany Ben J.G. Scheres, Utrecht University, The Netherlands Aurélio J.C. Campilho, University of Porto, Portugal | |
| Funding | Finland | The Academy of Finland (AKA) |
| Germany | The German Research Foundation (DFG) | |
| The Netherlands | Netherlands Genomics Initiative / Netherlands Organisation for Scientific Research (NGI/NWO) | |
| Portugal | Foundation for Science and Technology (FCT) | |
| United Kingdom | Biotechnological and Biological Sciences Research Council (BBSRC) | |
| Total granted budget | € 2,020,953 | |
| Abstract | ||
Stem cells are essential to the growth and development of plants and provide the ultimate origin of all agriculture and forestry. Although some key genes required for the establishment and maintenance of stem cells are identified, we lack information on the networks governing cell differentiation and cell cycle of different stem cell populations, on how these mechanisms determine common and specific behaviours of the different stem cell groups and how they integrate stem cell activity with changing environmental | ||



