| Acronym | ARelatives | |
| Title | Leveraging the genome sequences of two Arabidopsis relatives for evolutionary and ecological genomics | |
| Duration | 1 July 2007 - 1 July 2010 | |
| Project leader | Detlef Weigel, MPI for Developmental Biology, Germany | |
Project partners | Mikkel Heide Schierup, Univ. of Aarhus, Denmark Yves van de Peer, Ghent Univ., Flanders (BE) Outi Savolainen, Univ. of Oulu, Finland Barbara Neuffer, Univ. of Osnabrück, Germany Deborah Charlesworth, Univ. of Edinburgh, UK Michael Lenhard, John Innes Center, UK Barbara K. Mable, Univ. of Glasgow, UK | |
| Funding | Denmark | Danish Agency for Science, Technology and Innovation (DASTI) |
| Flanders (BE) | Flemish Government, Department of Economy, Science and Innovation (EWI) | |
| Finland | The Academy of Finland (AKA) | |
| Germany | The German Research Foundation (DFG) | |
| United Kingdom | Biotechnological and Biological Sciences Research Council (BBSRC) | |
| Total granted budget | € 2,263,398 | |
| Abstract | ||
The overall strategic objective of ERA-PG is to build links between leading research teams and to boost the overall competitiveness of plant genomics in Europe. This proposal brings together some of the very best European scientists in the areas of evolutionary and ecological genomics, including junior and senior groups. Understanding the forces driving plant evolution is an essential prerequisite if we want to comprehend the mechanisms underlying plant adaptation. This, in turn, will enable the more efficient breeding of crops that are better adapted to the environment. We are currently experiencing a drastic decline in whole-genome sequencing costs, which will provide unprecedented opportunities in all crop plants. The work done in ARelatives will help us to exploit these new opportunities. | ||
| Progress | ||
| ||




