| Acronym | CISCODE | |
| Title | Conservation and diversity in transcriptional regulation of developmental processes in crop and model plant species | |
| Duration | 1 September 2007 - 1 September 2010 | |
| Project leader | Gerco C. Angenent, Radboud University Nijmegen, The Netherlands | |
|
Project partners |
Yves van de Peer, Ghent University, Flanders (BE) | |
| Funding | Flanders (BE) | Flemish Government, Department of Economy, Science and Innovation (EWI) |
| Germany | The German Research Foundation (DFG) | |
| Italy | Ministry of University and Research (MUR) | |
| The Netherlands | Netherlands Genomics Initiative / Netherlands Organisation for Scientific Research (NGI/NWO) | |
| United Kingdom | Biotechnological and Biological Sciences Research Council (BBSRC) | |
| Total granted budget | € 2,210,517 | |
| Abstract | ||
|
This project will use genomics technologies in a comparative context to harness the information present in the diversity of species to fill in the gaps in our understanding of model and crop plants. We will focus on a fundamental, economically important and experimentally tractable biological system, plant reproduction, and use genomic and post-genomic tools to model and manipulate the regulatory network at the centre of the reproductive process. Using a comparative approach, we aim to understand how evolutionary variation in non-coding DNA regions has led to variation in reproductive processes in (crop) species. To derive maximum benefit from a broad comparative analysis, we will focus on a key set of genetic interactions characterised in depth in the reference species, Arabidopsis. Our final aim of this project is to achieve an understanding of the cis-regulatory elements controlling reproduction in plants, to understand the evolutionary variation in this network and to benefit from this information to predictably manipulate the system. | ||
| Progress | ||
|
Our objective is to unravel the conservation and diversity in developmental programs. Although the factors that are responsible to shape the plant and its organs are often conserved, the transcriptional regulation of genes is distinct and determine the outcome |
.![]() ![]() | |
![]() |
An example of a developmental program that we study is the formation of the fruit. In dry fruits, such as the silique of Brassica species, the fruit dehisce to release the seeds. Whether such a process occurs in fleshy fruits such as tomato remains to be elucidated. The factors involved are present in both fruit types, but their expression patterns may differ. | |
| Project website | ||






