| Acronym | ACT | |
| Title | Genome wide analysis of auxin-cytokinin cross-talk | |
| Duration | 31 August 2007 - 31 August 2010 | |
| Project leader | Yrjö Helariutta, University of Helsinki, Finland | |
Other grantholders | Ottoline Leyser, University of York, UK | |
| Funding | Finland | The Academy of Finland (AKA) |
| Germany | The German Research Foundation (DFG) | |
| United Kingdom | Biotechnological and Biological Sciences Research Council (BBSRC) | |
| Total granted budget | € 976,494 | |
| Abstract | ||
Plant hormones have a major role in regulating virtually all aspects of plant physiology. Alterations in hormone distributions and responses have also been responsible for several important agricultural advances, such as the breeding of semi dwarf varieties and increased grain production. In recent years it has become apparent that, in comparison to animal hormones, plant hormones rarely act alone, but rather their signalling pathways are interlocked in complex networks. A prime example is in the interactions between auxin and cytokinins, which are classes of plant hormones that play a particularly important role in regulating plant development. Both hormones act as signals for cell division, cell elongation and cell differentiation in various developmental contexts and often regulate the same developmental process in an antagonistic manner. Despite the obvious importance of the interactions between hormonal pathways, relatively little progress has been achieved in identifying the mechanisms or molecular components that mediate their cross-talk. We feel that with recent advances of our knowledge on the molecular mechanisms of plant hormone action and with genome-wide tools in Arabidopsis, it is now possible to address this issue successfully. In this proposal we plan to elucidate the molecular mechanisms underlying auxin and cytokinin interaction in different developmental contexts. | ||



