First Grantholders meeting October 2007
First Grantholders Meeting, Puerto de la Cruz, Tenerife, 2nd of October 2007
The First Grantholders Meeting was attended by about 80 participants. The majority of consortia that received funding in the first call for proposals was represented at the meeting. To receive an overview of the ongoing research in the funded projects please have a look at the presentations that are linked to the respective speakers in the program.
Don't hesitate to contact the ERA-PG Coordination Office for further questions regarding the meeting.
Contact person
Paul Beckers
ERANET Plant Genomics
c/o Netherlands Genomics Initiative
P.O. Box 93035
2509 AA The Hague
+31 (0) 70 3440 517
Paul Beckers
Programme
| Location: Hotel Botánico, Gran Teide Hall | Tuesday, 2 October 2007 | ||
| Time | Speaker | Organisation | Title |
| 10:00- 10:10 | Dr. O.D. van Batenburg | ERA-PG Coordination Office, The Hague, The Netherlands | Welcome address |
| 10:10- 10:20 | Prof T. Boller (chairman) | University of Basel, Switzerland | Introduction |
| 10:20- 10:45 | Dr. C.J. Bunthof | ERA-PG Coordination Office, The Hague, The Netherlands | Facts and figures first ERA-PG Call for proposals |
| 10:45- 11:00 | Dr. A. Fernie | Max-Planck-Institut für Molekulare Pflanzenphysiologie, Germany | Regulation of the plant metabolic network during stress (STRESSNET) |
| 11:00-11:15 | Prof. Dr. D. Bartels | IMBIO Universität Bonn, Germany | Genome-wide analysis of short RNAs as modulators in dehydration stress tolerance using tolerant and genetic model systems (STRESSsRNA) |
| 11:15- 11:30 | Dr. B. Thomma | Wageningen University, Laboratoy of Phytopathology, The Netherlands | RLP- and RLK-mediated innate immune responses in Arabidopsis and tomato triggered by pathogen-associated molecular patterns (PAMPs) and avirulence factors (Avrs). (RLPRLKs) |
| 11:30- 11:45 | Prof. Dr. J. Mundy CANCELLED |
Institute of Molecular Biology, Dept. of Plant Physiology, Denmark | Multiple Stress Responses and Adaptations (MULTISTRESS) |
| 11:45- 12:00 | Dr. K. Leiss | Leiden University, Plant Ecology, Institute of Biology, The Netherlands | Thrips Resistance In TomatO Plants (TRITOP) |
| 12:00- 12:15 | Dr. A. Schnittger (presentation by Dr.P. Grini) |
University of Cologne, Department of Botany III, Germany | Seeds for growth - Identification of transcriptional programs controlling seed growth and development from Arabidopsis to rice (SEEDS FOR GROWTH) |
| 12:15- 12:30 | Dr. M.T. Abberton (presentation by Dr. Donnison) | Institute of Grassland and Environmental Research, United Kingdom | Using translational genomics to underpin germplasm improvement for complex traits in crop legumes (TRANSLEG) |
| 12:30- 12:45 | Dr. A. Flavell | University of Dundee, School of Life Sciences, Plant Research Group, United Kingdom | Genomics-Assisted Analysis and Exploitation of Barley Diversity (EXBARDIV) |
| 12:45- 13:00 | Dr. J. Dettmer | University of Helsinki, Institute of Biotechnology, Finland | Genome wide analysis of auxin-cytokinin cross-talk (ACT) |
| 13:00- 14:15 | Lunch & Postermarket | ||
| 14:15- 14:30 | Dr. O. Savolainen | University of Oulu, Dept. Biology, Finland | Leveraging the genome sequences of two Arabidopsis relatives for evolutionary and ecological genomics (ARRelatives) |
| 14:30- 14:45 | Dr. J. Garcia-Mas | Laboratori de Genetica Molecular Vegetal CSIC-IRTA, Departament de Gentica Vegetal, Spain | Understanding the climacteric vs non-climacteric fruit ripening mechanisms in melon using transcriptomic, metabolomic and reverse genetic approaches (MELRIP) |
| 14:45- 15:00 | Dr. P. Cubas | Centro Nacional de Biotecnologia CSIC Madrid, Spain | Comparative genomics of shoot branching (COGS) |
| 15:00- 15:15 | Dr. P. Eckes | Bayer CropScience AG, Germany | Identification of molecular markers for the detection of bioregulators that enhance plant productivity and quality (BIOREGULATORS) |
| 15:15- 15:30 | Dr. E.R. Bejarano | Universidad de Málaga, Spain | International reference center for the genomics and diagnosis of viruses with small circular DNA (RCA GENOMICS) |
| 15:30- 15:45 | Dr. J. Grima-Pettenati CANCELLED |
UMR 5546 CNRS/Universite Paul Sabatier, Pole de Biotechnologie Vegetales, France | Sustainable Fiber: Eucalypt genomics research for improved wood properties and adaptation to drought. (EUCANET) |
| 15:45- 16:00 | Dr. E. Zyprian | Institute for Grapevine Breeding Geilweilerhof, Germany | Genomic Research-Assisted breeding for Sustainable Production of quality GRAPEs and WINE (GRASP GRAPEWINE) |
| 16:00- 16:15 | Prof. Dr. R.M. Carreres | Instituto Valenciano Investigaciones Agrarias, Spain | Deciphering the genetic basis of field resistance to blast in European rice varieties to improve breeding for durable resistance (FRRB) |
| 16:15- 16.25 | Prof.Dr. J.L. Beynon | University of Warwick, Horticulture Research International, UK | Understanding host plant susceptibility and resistance by indexing and deploying obligate pathogen effectors. (EFFECTOROMICS) |
| 16:25- 16:50 | Coffee & Tea Break |
||
| 16:50- 17:05 | Prof. Dr. J. Murray | University of Cambridge, Institute of Biotechnology, UK | Integrated analysis of stem cell function in plant growth and development. (PSCN) |
| 17:05- 17:20 | Dr. N. Stein | IPK Gatersleben, Germany | Genomics-assisted dissection of barley morphology and development (BARCODE) |
| 17:20-17:35 | Prof. Dr. G. Angenent | Radboud University Nijmegen/PRI-Wageningen, The Netherlands | Conservation and diversity in transcriptional regulation of developmental processes in crop and model plant species (CISCODE) |
| 17:35- 17:50 | Dr. G. Hueros | University of Alcalà de Henares, Department of Cell Biology and Genetics, Spain | Isolation of key genes for kernel development through the identification, in a collection of 300 mutant lines, of Mutator insertions in genes expressed in the maize seed (MUEXPRESS) |
| 17:50- 18:05 | Prof. Dr. P. Christou | Universitat de Lleida, Department de Produccio Vegetal i Ciencia Forestal, Spain | An integrated genomic and proteomic characterization of induced seed storage organelles for the optimal production of biopharmaceuticals in plants and plant cells (PROTEIN STORAGE) |
| 18:05- 18:20 | Prof. Dr. M. Koornneef | Max-Planck-Institut für Züchtungsforschung, Germany | Identifying relevant candidate genes for improving plant growth under abiotic stress conditions in Brassica crops (ARABAS) |
| 18:20- 18:35 | Prof. Dr. B. San Segundo | Consorcio CSIC-IRTA Laboratorio de Genetica Molecular Vegetal, Spain | TRilateral Initiative for Enhancing Salt TolerancE in Rice (TRIESTER) |
| 18:35- 18:50 | Dr. D. Brunel | Institut National de la Recherche Agronomique, Etude de Polymorphisme des Génomes Végétaux, France | New investigations of the CBF cold response pathway using natural variation, genetics, genomics and metabolomics (FROSTY) |
| 18:50- 19:05 | Dr. S. Woitsch | KWS SAAT AG, Germany | Securing a sustainable production of food and feed ? a functional genomic-guided strategy for improving biotic stress tolerance in cereals. (CEREHEALTH) |
| 19:05- 19:15 | Prof. T. Boller | University of Basel, Switzerland | Concluding remarks |
| 19:15- 20:00 | Postermarket & Cocktail |


